loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 422.94 5.49 226.07
Equity-ICICI Bank May 31, 2025 304.07 3.94 1.48
Equity-HDFC Bank May 31, 2025 294.16 3.82 -8.21
Equity-Reliance Industr May 31, 2025 259.99 3.37 -7.78
Equity-Kotak Mah. Bank May 31, 2025 225.69 2.93 14.09
Equity-Infosys May 31, 2025 196.58 2.55 16.19
Govt. Securities-GSEC2037 May 31, 2025 191.71 2.49 0.40
Debt - Other-Cholaman.Inv.&Fn May 31, 2025 145.24 1.88 0.23
Equity-Tech Mahindra May 31, 2025 135.09 1.75 23.72
Equity-Axis Bank May 31, 2025 133.28 1.73 13.28
Govt. Securities-GSEC2033 May 31, 2025 127.58 1.65 0.70
Equity-Larsen & Toubro May 31, 2025 124.56 1.62 14.68
Equity-St Bk of India May 31, 2025 122.77 1.59 12.39
Corporate Debts-Shriram Finance May 31, 2025 122.14 1.58 0.22
Infrastructure Investment Trust (InvITs)-IndiGrid Trust May 31, 2025 119.20 1.55 -0.18
Equity-ICICI Lombard May 31, 2025 112.58 1.46 3.90
Equity-Jindal Steel May 31, 2025 111.41 1.45 7.84
Equity-Bharti Airtel PP May 31, 2025 108.48 1.41 -0.81
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 104.50 1.36 4.05
Equity-Godrej Consumer May 31, 2025 104.20 1.35 -10.66
Equity-Sona BLW Precis. May 31, 2025 102.33 1.33 18.96
Corporate Debts-Cholaman.Inv.&Fn May 31, 2025 101.64 1.32 0.18
Derivatives-Margin (Future and Options) May 31, 2025 100.98 1.31 0.45
PTC-India Universal Trust AL2 May 31, 2025 99.45 1.29 0.18
Equity-SBI Life Insuran May 31, 2025 98.86 1.28 -18.10
Equity-M & M May 31, 2025 97.84 1.27 -5.51
Equity-Bajaj Finance May 31, 2025 97.72 1.27 12.04
Equity-Hindalco Inds. May 31, 2025 95.47 1.24 1.42
T Bills-TBILL-91D May 31, 2025 94.12 1.22 0.00
Equity-Sun Pharma.Inds. May 31, 2025 93.95 1.22 2.58
Corporate Debts-Muthoot Finance May 31, 2025 90.89 1.18 0.01
Equity-United Spirits May 31, 2025 88.46 1.15 -16.12
Equity-ITC May 31, 2025 86.30 1.12 10.40
Equity-AU Small Finance May 31, 2025 83.84 1.09 4.65
Equity-HCL Technologies May 31, 2025 81.63 1.06 67.31
Equity-Ambuja Cements May 31, 2025 81.14 1.05 2.06
Equity-APL Apollo Tubes May 31, 2025 81.08 1.05 4.99
Corporate Debts-HDB FINANC SER May 31, 2025 80.61 1.05 0.40
Equity-Ipca Labs. May 31, 2025 79.06 1.03 8.82
Equity-Eternal Ltd May 31, 2025 77.33 1.00 21.63
Corporate Debts-Bajaj Finance May 31, 2025 77.00 1.00 0.63
Equity-Avenue Super. May 31, 2025 74.85 0.97 -4.71
Equity-Samvardh. Mothe. May 31, 2025 72.40 0.94 5.04
Corporate Debts-S I D B I May 31, 2025 71.52 0.93 0.55
Corporate Debts-St Bk of India May 31, 2025 69.65 0.90 0.56
Equity-TCS May 31, 2025 69.32 0.90 40.75
Equity-Adani Ports May 31, 2025 67.41 0.87 -19.18
Equity-Blue Star May 31, 2025 66.30 0.86 0.00
Equity-United Breweries May 31, 2025 65.06 0.84 2.93
Equity-H P C L May 31, 2025 63.56 0.82 -13.02
Equity-UltraTech Cem. May 31, 2025 63.00 0.82 -3.70
Corporate Debts-Bajaj Housing May 31, 2025 62.14 0.81 0.67
Equity-Carborundum Uni. May 31, 2025 62.13 0.81 6.51
Equity-Ather Energy May 31, 2025 56.59 0.73 0.00
Equity-Havells India May 31, 2025 55.94 0.73 -4.62
Equity-SRF May 31, 2025 55.66 0.72 -1.54
Equity-NTPC May 31, 2025 54.75 0.71 -5.82
Equity-Vedanta May 31, 2025 54.39 0.71 3.90
Equity-Ajanta Pharma May 31, 2025 53.78 0.70 1.84
Equity-Tube Investments May 31, 2025 53.21 0.69 16.85
Net CA & Others-Net CA & Others May 31, 2025 52.84 0.69 -39.52
Equity-ZF Commercial May 31, 2025 51.45 0.67 11.04
Corporate Debts-A Birla Finance May 31, 2025 50.61 0.66 -0.76
Equity-Gillette India May 31, 2025 49.96 0.65 17.25
Equity-Sumitomo Chemi. May 31, 2025 49.75 0.65 -0.36
Equity-O N G C May 31, 2025 47.41 0.61 9.43
Equity-Whirlpool India May 31, 2025 46.26 0.60 -1.86
Equity-CG Power & Ind May 31, 2025 44.01 0.57 9.56
Equity-SBI Cards May 31, 2025 41.24 0.53 5.44
Equity-Interglobe Aviat May 31, 2025 39.92 0.52 -18.67
Equity-Jubilant Food. May 31, 2025 39.14 0.51 -3.68
Equity-A B B May 31, 2025 39.00 0.51 277.52
Equity-Vishal Mega Mart May 31, 2025 38.82 0.50 -37.15
Equity-Brigade Enterpr. May 31, 2025 38.31 0.50 51.37
Equity-Shriram Finance May 31, 2025 37.35 0.48 23.69
Equity-NMDC May 31, 2025 33.62 0.44 -17.68
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 33.17 0.43 5.70
Equity-Cipla May 31, 2025 33.07 0.43 11.27
Equity-GE Vernova T&D May 31, 2025 32.61 0.42 4.48
Equity-Natl. Aluminium May 31, 2025 31.28 0.41 15.26
Equity-Vijaya Diagnost. May 31, 2025 31.19 0.40 -4.42
Equity-Sanofi India May 31, 2025 30.59 0.40 38.74
Corporate Debts-REC Ltd May 31, 2025 26.63 0.35 0.81
Equity-Mphasis May 31, 2025 25.59 0.33 -14.86
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 25.36 0.33 2.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 24.85 0.32 -0.10
Equity-Dalmia BharatLtd May 31, 2025 22.71 0.29 0.00
Equity-Balkrishna Inds May 31, 2025 16.95 0.22 0.00
Equity-KPIT Technologi. May 31, 2025 16.58 0.22 6.72
Equity-Apollo Hospitals May 31, 2025 16.00 0.21 -53.91
Corporate Debts-Power Fin.Corpn. May 31, 2025 15.21 0.20 0.29
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund May 31, 2025 14.82 0.19 0.44
Equity-Balrampur Chini May 31, 2025 12.32 0.16 0.00
Equity-Akums Drugs May 31, 2025 11.59 0.15 9.42
Corporate Debts-L&T Finance Ltd May 31, 2025 10.03 0.13 0.08
Equity-Siemens May 31, 2025 9.67 0.13 12.55
Equity-Siemens Ener.Ind May 31, 2025 7.34 0.10 0.00
Corporate Debts-HDFC Bank May 31, 2025 5.22 0.07 0.98
Corporate Debts-LIC Housing Fin. May 31, 2025 5.12 0.07 0.41
Corporate Debts-Kotak Mahindra P May 31, 2025 5.03 0.07 0.04
Equity-Bank of Baroda May 31, 2025 0.04 0.00 -99.91
Equity-IndusInd Bank May 31, 2025 0.03 0.00 -2.56
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.01 0.00 -5.56