loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 320.48 4.25 4.77
Equity-ICICI Bank Apr 30, 2025 299.64 3.98 0.23
Equity-Reliance Industr Apr 30, 2025 281.91 3.74 11.62
Reverse Repo-Reverse Repo Apr 30, 2025 242.44 3.22 0.00
Equity-Kotak Mah. Bank Apr 30, 2025 197.81 2.63 -6.09
Govt. Securities-GSEC2037 Apr 30, 2025 190.95 2.53 1.92
Equity-Infosys Apr 30, 2025 169.19 2.25 -2.67
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 144.91 1.92 0.80
Reverse Repo-C C I Apr 30, 2025 129.71 1.72 -55.28
Govt. Securities-GSEC2033 Apr 30, 2025 126.69 1.68 1.53
Corporate Debts-Shriram Finance Apr 30, 2025 121.87 1.62 1.05
Equity-SBI Life Insuran Apr 30, 2025 120.70 1.60 5.21
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 119.41 1.59 4.51
Equity-Axis Bank Apr 30, 2025 117.65 1.56 10.67
Equity-Godrej Consumer Apr 30, 2025 116.64 1.55 8.73
Equity-Bharti Airtel PP Apr 30, 2025 109.37 1.45 9.22
Equity-St Bk of India Apr 30, 2025 109.24 1.45 2.22
Equity-Tech Mahindra Apr 30, 2025 109.19 1.45 9.46
Equity-Larsen & Toubro Apr 30, 2025 108.62 1.44 -4.33
Equity-ICICI Lombard Apr 30, 2025 108.35 1.44 8.42
Equity-United Spirits Apr 30, 2025 105.46 1.40 11.60
Equity-M & M Apr 30, 2025 103.54 1.37 13.76
Equity-Jindal Steel Apr 30, 2025 103.31 1.37 -1.04
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 101.46 1.35 1.76
Derivatives-Margin (Future and Options) Apr 30, 2025 100.52 1.33 -0.59
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 100.43 1.33 -0.45
PTC-India Universal Trust AL2 Apr 30, 2025 99.27 1.32 0.32
Equity-Hindalco Inds. Apr 30, 2025 94.13 1.25 -5.12
Equity-Sun Pharma.Inds. Apr 30, 2025 91.59 1.22 5.63
Corporate Debts-Muthoot Finance Apr 30, 2025 90.89 1.21 81.65
Net CA & Others-Net CA & Others Apr 30, 2025 87.38 1.16 -38.72
Equity-Bajaj Finance Apr 30, 2025 87.22 1.16 -8.32
Equity-Sona BLW Precis. Apr 30, 2025 86.02 1.14 8.80
Equity-Adani Ports Apr 30, 2025 83.42 1.11 2.84
Corporate Debts-HDB FINANC SER Apr 30, 2025 80.29 1.07 0.00
Equity-AU Small Finance Apr 30, 2025 80.11 1.06 26.94
Equity-Ambuja Cements Apr 30, 2025 79.50 1.06 2.89
Equity-Avenue Super. Apr 30, 2025 78.55 1.04 -8.29
Equity-ITC Apr 30, 2025 78.17 1.04 3.92
Equity-APL Apollo Tubes Apr 30, 2025 77.22 1.03 6.20
Corporate Debts-Bajaj Finance Apr 30, 2025 76.51 1.02 0.92
Equity-H P C L Apr 30, 2025 73.07 0.97 -16.93
Equity-Ipca Labs. Apr 30, 2025 72.65 0.96 -6.70
Corporate Debts-S I D B I Apr 30, 2025 71.13 0.94 0.72
Corporate Debts-St Bk of India Apr 30, 2025 69.26 0.92 0.04
Equity-Samvardh. Mothe. Apr 30, 2025 68.93 0.92 5.35
Equity-UltraTech Cem. Apr 30, 2025 65.42 0.87 2.19
Equity-Eternal Ltd Apr 30, 2025 63.58 0.84 15.28
Equity-United Breweries Apr 30, 2025 63.21 0.84 0.40
Equity-Vishal Mega Mart Apr 30, 2025 61.77 0.82 13.66
Corporate Debts-Bajaj Housing Apr 30, 2025 61.72 0.82 0.73
Equity-Havells India Apr 30, 2025 58.65 0.78 13.25
Equity-Carborundum Uni. Apr 30, 2025 58.33 0.77 0.79
Equity-NTPC Apr 30, 2025 58.13 0.77 -0.85
Equity-SRF Apr 30, 2025 56.53 0.75 -12.91
Equity-Ajanta Pharma Apr 30, 2025 52.81 0.70 5.55
Equity-Vedanta Apr 30, 2025 52.35 0.70 -3.23
Corporate Debts-A Birla Finance Apr 30, 2025 51.00 0.68 0.29
Equity-Sumitomo Chemi. Apr 30, 2025 49.93 0.66 -9.07
Equity-TCS Apr 30, 2025 49.25 0.65 2.34
Equity-Interglobe Aviat Apr 30, 2025 49.08 0.65 -13.98
Equity-HCL Technologies Apr 30, 2025 48.79 0.65 5.86
Equity-Whirlpool India Apr 30, 2025 47.14 0.63 27.22
Equity-ZF Commercial Apr 30, 2025 46.33 0.62 -3.59
Equity-Tube Investments Apr 30, 2025 45.53 0.60 4.67
Equity-Bank of Baroda Apr 30, 2025 45.07 0.60 14.87
Equity-O N G C Apr 30, 2025 43.33 0.58 -1.74
Equity-Gillette India Apr 30, 2025 42.60 0.57 1.11
Equity-NMDC Apr 30, 2025 40.84 0.54 -5.95
Equity-Jubilant Food. Apr 30, 2025 40.63 0.54 7.68
Equity-CG Power & Ind Apr 30, 2025 40.17 0.53 -1.83
Equity-SBI Cards Apr 30, 2025 39.11 0.52 -0.86
Equity-Apollo Hospitals Apr 30, 2025 34.72 0.46 5.45
Equity-Vijaya Diagnost. Apr 30, 2025 32.63 0.43 -10.02
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 31.38 0.42 -0.06
Equity-GE Vernova T&D Apr 30, 2025 31.21 0.41 0.47
Equity-Shriram Finance Apr 30, 2025 30.19 0.40 -6.75
Equity-Mphasis Apr 30, 2025 30.05 0.40 -1.25
Equity-Cipla Apr 30, 2025 29.72 0.39 9.35
Equity-GMR Airports Apr 30, 2025 28.79 0.38 15.13
Equity-Natl. Aluminium Apr 30, 2025 27.14 0.36 -10.86
Corporate Debts-REC Ltd Apr 30, 2025 26.42 0.35 -27.74
Equity-Brigade Enterpr. Apr 30, 2025 25.31 0.34 5.32
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 24.87 0.33 4.45
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 24.86 0.33 2.07
Equity-Sanofi India Apr 30, 2025 22.05 0.29 3.80
Equity-Hind.Aeronautics Apr 30, 2025 21.27 0.28 7.43
Equity-Indus Towers Apr 30, 2025 21.23 0.28 22.11
Equity-Coal India Apr 30, 2025 20.71 0.28 -3.24
Equity-Tata Motors Apr 30, 2025 18.07 0.24 -4.48
Equity-Crompton Gr. Con Apr 30, 2025 16.57 0.22 -4.70
Equity-KPIT Technologi. Apr 30, 2025 15.54 0.21 -4.12
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 15.17 0.20 0.50
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Apr 30, 2025 14.76 0.20 9.30
Equity-Aditya Bir. Fas. Apr 30, 2025 13.50 0.18 2.84
Equity-DLF Apr 30, 2025 11.90 0.16 -0.91
Equity-Akums Drugs Apr 30, 2025 10.59 0.14 10.35
Equity-A B B Apr 30, 2025 10.33 0.14 -0.43
Corporate Debts-L&T Finance Ltd Apr 30, 2025 10.02 0.13 0.20
Equity-Adani Enterp. Apr 30, 2025 9.87 0.13 -0.63
Equity-Bajaj Finserv Apr 30, 2025 9.07 0.12 -44.19
Equity-ACC Apr 30, 2025 8.61 0.11 -2.81
Equity-Siemens Apr 30, 2025 8.59 0.11 -72.12
Equity-S A I L Apr 30, 2025 8.19 0.11 -1.28
Equity-B H E L Apr 30, 2025 7.50 0.10 4.81
Equity-Siemens Ener.Ind Apr 30, 2025 7.34 0.10 0.00
Equity-Tata Steel Apr 30, 2025 7.17 0.10 -9.18
Equity-Bharat Electron Apr 30, 2025 6.09 0.08 4.24
Corporate Debts-HDFC Bank Apr 30, 2025 5.17 0.07 1.20
Corporate Debts-LIC Housing Fin. Apr 30, 2025 5.10 0.07 0.89
Corporate Debts-Kotak Mahindra P Apr 30, 2025 5.03 0.07 0.27
Equity-Vodafone Idea Apr 30, 2025 4.98 0.07 4.71
Equity-Canara Bank Apr 30, 2025 4.87 0.06 9.49
Equity-Hero Motocorp Apr 30, 2025 4.71 0.06 2.81
Equity-Dabur India Apr 30, 2025 4.45 0.06 -3.70
Equity-ITC Hotels Apr 30, 2025 2.95 0.04 -1.56
Equity-LIC Housing Fin. Apr 30, 2025 2.76 0.04 6.58
Equity-B P C L Apr 30, 2025 2.51 0.03 11.34
Equity-Titan Company Apr 30, 2025 1.60 0.02 10.33
Equity-IFGL Refractori. Apr 30, 2025 0.93 0.01 -73.54
Equity-Aarti Industries Apr 30, 2025 0.08 0.00 7.80
Equity-IndusInd Bank Apr 30, 2025 0.03 0.00 28.93
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 18.42